Home / PLAYER INFORMATION
Odds disclosure for randomized items
The probability tables cover all 628 cards in the game data. The card library currently displays 627 cards cleared for public viewing. One card is awaiting publication review. This display difference does not change the draw probabilities or reward pool.
Odds and guarantee rules for JANYANG's randomized rewards (Card Packs and Bond Pulls). The values match the in-game [Rates & guarantees] window. If the odds change, we post a notice 7 days before they apply.
Card Pack and Bond Pull Odds Table
Card packs
Each pack contains 5 cards, including at least 1 Rare or better.
If no Epic appears, pack 10 guarantees an Epic or better. If no Relic appears, pack 30 guarantees a Relic.
Base card rarity rates
| Rarity | Rarity chance per slot | Average with guarantees |
|---|---|---|
| Relic | 0.6% | 1.0043% |
| Epic | 3.4% | 3.8483% |
| Rare | 10% | 18.8571% |
| Uncommon | 26% | 23.0645% |
| Common | 60% | 53.2258% |
The card-pack odds in the table are the base probabilities for one card slot before guarantees apply.
Bond Pull
Character base chance is 1.5%; the average including guarantees is 3.1077%.
If no character appears, from pull 41 the character chance rises by 10 percentage points with each pull. Pull 50 always gives a character.
When a Character comes up, the chance it is the Rate-Up Character is 50%. If it isn't, the next Character is guaranteed to be the Rate-Up.
No character: 1 card for your selected character.
Character chance by pull
| Pull # | Character | Rate-up character | Each other character | Card total |
|---|---|---|---|---|
| 1 ~ 40 | 1.5% | 0.75% | 0.15% | 98.5% |
| 41 | 11.5% | 5.75% | 1.15% | 88.5% |
| 42 | 21.5% | 10.75% | 2.15% | 78.5% |
| 43 | 31.5% | 15.75% | 3.15% | 68.5% |
| 44 | 41.5% | 20.75% | 4.15% | 58.5% |
| 45 | 51.5% | 25.75% | 5.15% | 48.5% |
| 46 | 61.5% | 30.75% | 6.15% | 38.5% |
| 47 | 71.5% | 35.75% | 7.15% | 28.5% |
| 48 | 81.5% | 40.75% | 8.15% | 18.5% |
| 49 | 91.5% | 45.75% | 9.15% | 8.5% |
| 50 | 100% | 50% | 10% | 0% |
Odds per card
Odds per card — Soul Chimera (shk)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Soul Chimera 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Soul Chimera card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 7 (Start 0 · Unlock 7) | 0.4857% | 0.4784% |
| Rare | 32 (Start 0 · Unlock 32) | 0.3125% | 0.3078% |
| Uncommon | 21 (Start 0 · Unlock 21) | 1.2381% | 1.2195% |
| Common | 20 (Start 18 · Unlock 2) | 3% | 2.955% |
- Common: If a starter card comes up, it becomes 5 Dust.
Odds per card — Vanguard (asl)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Vanguard 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Vanguard card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 8 (Start 0 · Unlock 8) | 0.425% | 0.4186% |
| Rare | 31 (Start 0 · Unlock 31) | 0.3226% | 0.3177% |
| Uncommon | 27 (Start 0 · Unlock 27) | 0.963% | 0.9485% |
| Common | 19 (Start 19 · Unlock 0) | 3.1579% | 3.1105% |
- Common: If a starter card comes up, it becomes 5 Dust.
Odds per card — Ghost Eye (snp)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Ghost Eye 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Ghost Eye card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 9 (Start 0 · Unlock 9) | 0.3778% | 0.3721% |
| Rare | 31 (Start 0 · Unlock 31) | 0.3226% | 0.3177% |
| Uncommon | 20 (Start 0 · Unlock 20) | 1.3% | 1.2805% |
| Common | 17 (Start 17 · Unlock 0) | 3.5294% | 3.4765% |
- Common: If a starter card comes up, it becomes 5 Dust.
Odds per card — Shadow Walker (rec)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Shadow Walker 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Shadow Walker card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 7 (Start 0 · Unlock 7) | 0.4857% | 0.4784% |
| Rare | 35 (Start 0 · Unlock 35) | 0.2857% | 0.2814% |
| Uncommon | 22 (Start 0 · Unlock 22) | 1.1818% | 1.1641% |
| Common | 22 (Start 22 · Unlock 0) | 2.7273% | 2.6864% |
- Common: If a starter card comes up, it becomes 5 Dust.
Odds per card — Arms Engineer (wpn)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Arms Engineer 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Arms Engineer card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 9 (Start 0 · Unlock 9) | 0.3778% | 0.3721% |
| Rare | 35 (Start 0 · Unlock 35) | 0.2857% | 0.2814% |
| Uncommon | 24 (Start 0 · Unlock 24) | 1.0833% | 1.0671% |
| Common | 19 (Start 19 · Unlock 0) | 3.1579% | 3.1105% |
- Common: If a starter card comes up, it becomes 5 Dust.
Odds per card — Ward Master (bar)
On pulls 1–40, the chance a pull gives a Character is 1.5%. By Character: Ward Master 0.75%; each of the 5 other Characters 0.15%.
The total chance of getting a Ward Master card is 98.5%. Odds by rarity and by card are below.
| Rarity | Cards | Card pack, per card | Bond Pull, per card |
|---|---|---|---|
| Relic | 1 (Start 0 · Unlock 1) | 0.6% | 0.591% |
| Epic | 9 (Start 0 · Unlock 9) | 0.3778% | 0.3721% |
| Rare | 41 (Start 0 · Unlock 41) | 0.2439% | 0.2402% |
| Uncommon | 25 (Start 0 · Unlock 25) | 1.04% | 1.0244% |
| Common | 21 (Start 21 · Unlock 0) | 2.8571% | 2.8143% |
- Common: If a starter card comes up, it becomes 5 Dust.
Copies above the ownership limit become Dust.
The per-card Bond Pull odds shown are for pulls 1–40. After that, the total card probability decreases as the character probability increases.
Card list
Soul Chimera (shk)
| ID | Card name | Rarity | Type | Card pack, per card | Bond Pull, per card |
|---|---|---|---|---|---|
| shk-dae8 | Shikigami Descent | Relic | Unlock | 0.6% | 0.591% |
| shk-exp-03-016 | Warm Rain Big Mouth | Epic | Unlock | 0.4857% | 0.4784% |
| shk-golgwi6 | Giant Bone Fiend | Epic | Unlock | 0.4857% | 0.4784% |
| shk-gu6 | Eye of Nine Heavens | Epic | Unlock | 0.4857% | 0.4784% |
| shk-hakssal6 | Slaughter | Epic | Unlock | 0.4857% | 0.4784% |
| shk-ireum7 | Call the Name | Epic | Unlock | 0.4857% | 0.4784% |
| shk-wanggwan6 | Crown of a Hundred Fiends | Epic | Unlock | 0.4857% | 0.4784% |
| shk-yunghap7 | Fiend Fusion | Epic | Unlock | 0.4857% | 0.4784% |
| shk-ash-eater3 | Ash Eater | Rare | Unlock | 0.3125% | 0.3078% |
| shk-buyu3 | Floating Flower | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-001 | Ember-Eating Blue Oni | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-002 | Lantern Mountain Oni | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-004 | Returns Desk Red Fox | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-006 | Waiting Mail Spirit | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-007 | Post-Funeral Lanterns | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-011 | Herb-Pot Blue Oni | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-012 | Price-Haggling Fox | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-013 | Broken Gauge Yokai | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-017 | Soup Pot Night Eater | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-018 | The Coat Left Behind | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-01-019 | Nametag Spirit | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-03-015 | Shield-Minding Spirit | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-03-017 | Debt-Hiding Spirit | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-03-018 | Share Bag Cloth | Rare | Unlock | 0.3125% | 0.3078% |
| shk-exp-03-021 | Warmth in Empty Pocket | Rare | Unlock | 0.3125% | 0.3078% |
| shk-fl-003 | Night Market Glutton | Rare | Unlock | 0.3125% | 0.3078% |
| shk-fl-004 | Courier After Closing | Rare | Unlock | 0.3125% | 0.3078% |
| shk-fl-005 | Child Gathering Ashes | Rare | Unlock | 0.3125% | 0.3078% |
| shk-fl-006 | Umbrella Fiend | Rare | Unlock | 0.3125% | 0.3078% |
| shk-fl-009 | Last-Train Caller | Rare | Unlock | 0.3125% | 0.3078% |
| shk-geop5 | Talisman of Hellfire | Rare | Unlock | 0.3125% | 0.3078% |
| shk-gong3 | Offering | Rare | Unlock | 0.3125% | 0.3078% |
| shk-hap5 | Chorus Talisman | Rare | Unlock | 0.3125% | 0.3078% |
| shk-heukik2 | Black Wing | Rare | Unlock | 0.3125% | 0.3078% |
| shk-hyeol4 | Blood Pact | Rare | Unlock | 0.3125% | 0.3078% |
| shk-myeong4 | Resonance | Rare | Unlock | 0.3125% | 0.3078% |
| shk-pass-burden2 | Pass the Burden | Rare | Unlock | 0.3125% | 0.3078% |
| shk-sak3 | Rotted Paper | Rare | Unlock | 0.3125% | 0.3078% |
| shk-sayuk3 | Censer Nursery | Rare | Unlock | 0.3125% | 0.3078% |
| shk-tae5 | Burning Dokkaebi | Rare | Unlock | 0.3125% | 0.3078% |
| shk-bong2 | Sealing Talisman | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-busik1 | Talisman Shikigami | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-01-003 | A Bowl After the Fight | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-01-010 | Knotted Seamstress | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-01-016 | Collar-Fixing Spirit | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-03-001 | Nametag in the Vent | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-03-009 | Last-Shield Spirit | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-exp-03-011 | Hand Counting Gaps | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-fl-001 | Terminus Lamp Keeper | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-fl-002 | Torn Map Yokai | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-fl-007 | Share the Last Embers | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-hamjeong2 | Trap Talisman | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-hobu1 | Guardian Talisman | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-hyangbul1 | Incense Flame | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-hyangyeon2 | Incense Smoke | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-ill-gift1 | Ominous Gift | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-jeopji1 | Folded Paper | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-jong2 | Paper-Thin Shield | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-ppyeo3 | Bone Shikigami | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-sik2 | Command Shikigami | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-yeongi1 | Smoke | Uncommon | Unlock | 1.2381% | 1.2195% |
| shk-baek5 | Night Parade | Common | Start | 3% | 2.955% |
| shk-baekgye4 | Pact of a Hundred Fiends | Common | Start | 3% | 2.955% |
| shk-bang4 | Shield Shikigami | Common | Start | 3% | 2.955% |
| shk-bungbak3 | Crumbling Bind | Common | Start | 3% | 2.955% |
| shk-cheotgye1 | First Pact | Common | Start | 3% | 2.955% |
| shk-ember-doll1 | Ember Doll | Common | Unlock | 3% | 2.955% |
| shk-gwi3 | Summon Fiend | Common | Start | 3% | 2.955% |
| shk-gwimyeon2 | Fiend Mask | Common | Start | 3% | 2.955% |
| shk-gwisin5 | Fiend | Common | Start | 3% | 2.955% |
| shk-hon6 | Soul Eater | Common | Start | 3% | 2.955% |
| shk-hyangmak2 | Incense Veil | Common | Start | 3% | 2.955% |
| shk-jae4 | Wolf of Ash | Common | Start | 3% | 2.955% |
| shk-keun5 | Large Shikigami | Common | Start | 3% | 2.955% |
| shk-maj9 | Final Talisman | Common | Start | 3% | 2.955% |
| shk-mangae4 | Full Bloom | Common | Start | 3% | 2.955% |
| shk-muk1 | Grinding Ink | Common | Start | 3% | 2.955% |
| shk-nal3 | Blade Shikigami | Common | Start | 3% | 2.955% |
| shk-pas3 | Talisman of Shattering | Common | Start | 3% | 2.955% |
| shk-recycle1 | Recycling | Common | Unlock | 3% | 2.955% |
| shk-yeongho4 | Soul Seizure | Common | Start | 3% | 2.955% |
Vanguard (asl)
| ID | Card name | Rarity | Type | Card pack, per card | Bond Pull, per card |
|---|---|---|---|---|---|
| asl-choihu9 | Last Charge | Relic | Unlock | 0.6% | 0.591% |
| asl-bangbyeok7 | Last Bulwark | Epic | Unlock | 0.425% | 0.4186% |
| asl-choi6 | Front Line | Epic | Unlock | 0.425% | 0.4186% |
| asl-exp-01-003 | Gate-Tearing Oni Chief | Epic | Unlock | 0.425% | 0.4186% |
| asl-exp-03-022 | Wing Rising After Flag | Epic | Unlock | 0.425% | 0.4186% |
| asl-geumgi6 | Taboo Unleashed | Epic | Unlock | 0.425% | 0.4186% |
| asl-kime8 | Chimera Protocol | Epic | Unlock | 0.425% | 0.4186% |
| asl-pog7 | Barrage | Epic | Unlock | 0.425% | 0.4186% |
| asl-sagi5 | Morale | Epic | Unlock | 0.425% | 0.4186% |
| asl-bo4 | Reinforce | Rare | Unlock | 0.3226% | 0.3177% |
| asl-bulg4 | Red Hand | Rare | Unlock | 0.3226% | 0.3177% |
| asl-deom3 | Trap Position | Rare | Unlock | 0.3226% | 0.3177% |
| asl-dolgyeok6 | Front-Line Guard | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-01-004 | Plate on the Wound | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-01-008 | Laughing-Fall Kappa | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-01-013 | Wound-Counting Crew | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-01-015 | No Gap to Escape | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-01-019 | Oni Refusing Bandages | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-02-021 | Set Up in the Pause | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-002 | Antenna Night Worker | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-003 | Dawn-Line Vanguard | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-004 | Post-Lights-Out Relief | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-009 | Bind, Cover the Small | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-010 | Shield-Passing Wing | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-012 | Ask Whom to Protect | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-015 | Lower Flag, Tie Cord | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-017 | Bottle Under the Flag | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-019 | Wet-Wing Scout | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-03-023 | Far-Beat Oni | Rare | Unlock | 0.3226% | 0.3177% |
| asl-exp-04-004 | Platform Iron Flagpole | Rare | Unlock | 0.3226% | 0.3177% |
| asl-fl-004 | Door Prop | Rare | Unlock | 0.3226% | 0.3177% |
| asl-fl-005 | Counterstrike Signaler | Rare | Unlock | 0.3226% | 0.3177% |
| asl-fl-006 | Underpass Rescue Squad | Rare | Unlock | 0.3226% | 0.3177% |
| asl-fl-008 | Price of Holding On | Rare | Unlock | 0.3226% | 0.3177% |
| asl-geumji5 | Forbidden Test Subject | Rare | Unlock | 0.3226% | 0.3177% |
| asl-hwa4 | Crossfire | Rare | Unlock | 0.3226% | 0.3177% |
| asl-jin7 | Advance Horn | Rare | Unlock | 0.3226% | 0.3177% |
| asl-pok5 | Demolition | Rare | Unlock | 0.3226% | 0.3177% |
| asl-ya6 | Field Supply | Rare | Unlock | 0.3226% | 0.3177% |
| asl-yeonp5 | Chain Explosive | Rare | Unlock | 0.3226% | 0.3177% |
| asl-bang2 | Defensive Wall | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-cham3 | Trench | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-eokkae1 | Shoulder Tackle | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-eompye1 | Emergency Cover | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-001 | Rebar-Biting Imp Oni | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-002 | Overpass Red Fist | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-005 | Kappa in Wet Gloves | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-007 | Alley-Blocking Foreman | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-012 | Ankle-Deep Current | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-01-014 | Gap-Prop Water Carrier | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-02-013 | Roof-Crossing Rescuer | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-03-001 | Mask Parade Lead Wing | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-03-006 | Wet Ground, Open Way | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-03-021 | Tighten While It Holds | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-03-024 | Tie Cord, Trip Foot | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-04-002 | Run First, Drink Water | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-exp-04-006 | Drink Leftovers First | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-fl-001 | Iron Gate Rookie | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-fl-002 | Alley Safety Officer | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-fl-003 | Cracked Helmet | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-fl-007 | Secure the Retreat | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-jangab2 | Bio-Armor | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-jiroe2 | High-Voltage Mine | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-seon2 | Spearhead | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-sil1 | Test Subject 004 | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-tongje4 | Loss of Control | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-wi3 | Medic | Uncommon | Unlock | 0.963% | 0.9485% |
| asl-bangdok2 | Gas Mask Protocol | Common | Start | 3.1579% | 3.1105% |
| asl-bun5 | Squad Captain | Common | Start | 3.1579% | 3.1105% |
| asl-bunggoe3 | Collapse Breakthrough | Common | Start | 3.1579% | 3.1105% |
| asl-chul3 | Iron Wall | Common | Start | 3.1579% | 3.1105% |
| asl-dol3 | Breach | Common | Start | 3.1579% | 3.1105% |
| asl-dolgap4 | Assault Armor | Common | Start | 3.1579% | 3.1105% |
| asl-dolip6 | Breach Frame | Common | Start | 3.1579% | 3.1105% |
| asl-gang4 | Push Through | Common | Start | 3.1579% | 3.1105% |
| asl-geomsik6 | Black Feast | Common | Start | 3.1579% | 3.1105% |
| asl-geun3 | Breach Muscle | Common | Start | 3.1579% | 3.1105% |
| asl-gyo2 | Buttress | Common | Start | 3.1579% | 3.1105% |
| asl-jinip2 | Forced Entry | Common | Start | 3.1579% | 3.1105% |
| asl-jung4 | Heavy Armor | Common | Start | 3.1579% | 3.1105% |
| asl-naeryeo4 | Slam | Common | Start | 3.1579% | 3.1105% |
| asl-oyeom3 | Contamination Fit | Common | Start | 3.1579% | 3.1105% |
| asl-posik5 | Devour Protocol | Common | Start | 3.1579% | 3.1105% |
| asl-saeng3 | Bio-Devour | Common | Start | 3.1579% | 3.1105% |
| asl-yogoe5 | Yokai Graft Tissue | Common | Start | 3.1579% | 3.1105% |
| asl-yutan3 | Grenade Launcher | Common | Start | 3.1579% | 3.1105% |
Ghost Eye (snp)
| ID | Card name | Rarity | Type | Card pack, per card | Bond Pull, per card |
|---|---|---|---|---|---|
| snp-reilgeon9 | Railgun Protocol | Relic | Unlock | 0.6% | 0.591% |
| snp-exp-01-010 | Long-Spin Vane Tengu | Epic | Unlock | 0.3778% | 0.3721% |
| snp-exp-03-022 | Seal the Shadow Door | Epic | Unlock | 0.3778% | 0.3721% |
| snp-fl-009 | Last Shot of Dawn | Epic | Unlock | 0.3778% | 0.3721% |
| snp-gyeol8 | Finishing Blow | Epic | Unlock | 0.3778% | 0.3721% |
| snp-jeo6 | Snipe | Epic | Unlock | 0.3778% | 0.3721% |
| snp-jong9 | Final Curtain | Epic | Unlock | 0.3778% | 0.3721% |
| snp-mangryeong5 | Hidden Sniper Cannon | Epic | Unlock | 0.3778% | 0.3721% |
| snp-seutil7 | Steel Rain | Epic | Unlock | 0.3778% | 0.3721% |
| snp-so5 | Suppressor | Epic | Unlock | 0.3778% | 0.3721% |
| snp-chim4 | Silent Round | Rare | Unlock | 0.3226% | 0.3177% |
| snp-chong4 | Gun Mount | Rare | Unlock | 0.3226% | 0.3177% |
| snp-eom3 | Cover | Rare | Unlock | 0.3226% | 0.3177% |
| snp-eung5 | Smoke Supply | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-004 | Empty-Room Peeking Fox | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-005 | Old Platform Ghost | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-009 | Streetlight Blind Fox | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-011 | Wait for the Breath | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-013 | Comrade-Calling Bird | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-014 | Platform's Last Guard | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-01-017 | Ghost Lending Breath | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-001 | Shade Lookout | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-004 | Light-Cutting Patrol | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-008 | Quiet After Broadcast | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-010 | Wait Even After Return | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-011 | Foot Over Quiet Roof | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-03-020 | Ring Bell, Bind Fist | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-04-002 | Pull Light, Bind Path | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-04-004 | Low-Bell Collector | Rare | Unlock | 0.3226% | 0.3177% |
| snp-exp-04-005 | Empty-Bag Tengu | Rare | Unlock | 0.3226% | 0.3177% |
| snp-fl-002 | Tracker of Rain Marks | Rare | Unlock | 0.3226% | 0.3177% |
| snp-fl-005 | Marksman of the Hush | Rare | Unlock | 0.3226% | 0.3177% |
| snp-fl-007 | Warning From the Roof | Rare | Unlock | 0.3226% | 0.3177% |
| snp-fl-008 | Empty Window Trap | Rare | Unlock | 0.3226% | 0.3177% |
| snp-gwan3 | Observation | Rare | Unlock | 0.3226% | 0.3177% |
| snp-gwang5 | Optical Sight | Rare | Unlock | 0.3226% | 0.3177% |
| snp-hwagin3 | Double Tap | Rare | Unlock | 0.3226% | 0.3177% |
| snp-jugeun5 | Dead Eye | Rare | Unlock | 0.3226% | 0.3177% |
| snp-sa6 | Marksman | Rare | Unlock | 0.3226% | 0.3177% |
| snp-wolbaeng3 | Through the Wall | Rare | Unlock | 0.3226% | 0.3177% |
| snp-yu7 | Ghost | Rare | Unlock | 0.3226% | 0.3177% |
| snp-dikoi2 | Decoy | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-eun3 | Cloak | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-exp-01-001 | Eaves Crow Tengu | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-exp-01-007 | Dawn Antenna Messenger | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-exp-03-002 | Pull at First Light | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-exp-03-018 | Shut Up, Snuff Ember | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-exp-03-021 | Shut Mouth, Wash Hands | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-fl-001 | Rooftop Lookout | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-fl-003 | Pylon Observer | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-fl-006 | Cut the Sightline | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-hoheup1 | Steady Breathing | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-jaejil1 | Material Analysis | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-jan3 | Afterimage | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-jeong1 | Recon Trooper | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-mae2 | Ambush | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-mang2 | Telescope | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-naenghyeol4 | Stopped Heartbeat | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-sum1 | Holding Breath | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-yaksil1 | Chamber Sense | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-yeon3 | Rapid Fire | Uncommon | Unlock | 1.3% | 1.2805% |
| snp-baegai2 | Back Eye | Common | Start | 3.5294% | 3.4765% |
| snp-eoseon3 | Ascender | Common | Start | 3.5294% | 3.4765% |
| snp-geori2 | Rangefinder | Common | Start | 3.5294% | 3.4765% |
| snp-head4 | Headshot | Common | Start | 3.5294% | 3.4765% |
| snp-ijung4 | Dual Link | Common | Start | 3.5294% | 3.4765% |
| snp-jangjeon2 | Tactical Reload | Common | Start | 3.5294% | 3.4765% |
| snp-janyeol1 | Heat Trace | Common | Start | 3.5294% | 3.4765% |
| snp-jwa6 | Final Coordinates | Common | Start | 3.5294% | 3.4765% |
| snp-tap5 | Lookout Tower | Common | Start | 3.5294% | 3.4765% |
| snp-wae2 | Distortion Detection | Common | Start | 3.5294% | 3.4765% |
| snp-wijang2 | Camouflage Net | Common | Start | 3.5294% | 3.4765% |
